Skip to content

Convert Cell Set To CSV And TIFF

Overview and purpose

This tool allows you to convert a ISXD cell set file to a CSV file containing cell trace data and a set of TIFF files containing cell footprints.

Use this tool if you want to use this data in another application that requires data to be in these formats.

Compute Credits

This tool uses 1.0 compute credits per hour.

Inputs

Parameter Required? Default Description
Cell Set Files True N/A Cell set files to convert
Time Reference True start How time is encoded: as unix time or from the start of the recording

File Inputs

Source Parameter File Type File Format
Cell Set Files cell_set isxd

Cell Set Files

One or more cell set files. If more than one cell set file is provided, they should be a valid series. A series input can also be provided.

Time reference

Should be either start or unix.

The time reference for the CSV time stamps. If start is used, the time stamps represent the seconds since the start of the cell set. If unix is used, the time stamps represents the second since the Unix epoch.

Outputs

CSV file with traces

A CSV file with trace data, that may look like the following. Each column corresponds to a single cell. Each row is a time point.

C000 C001 C002
Time(s)/Cell Status undecided undecided undecided
0 -26.62759 -135.2142 -34.85344
0.04996131025599743 69.1873 -131.7961 -66.60008
0.09992262051199485 -40.10349 -113.2359 -110.6507
0.1498839307679923 -11.89747 -165.0559 -46.03569
0.1998452410239897 16.62294 -130.826 -35.59018
0.2498065512799871 -58.86952 -167.7288 -119.0372
0.2997678615359846 -45.28465 -186.1946 -82.65872
0.349729171791982 -53.28547 -104.3535 -30.86355
0.3996904820479794 -10.20237 -114.864 -41.79532
0.4496517923039768 11.62076 -99.97502 -63.27372
0.4996131025599743 -10.42937 -134.6712 -65.38551
0.5495744128159716 -17.20621 -136.536 -45.65766
0.5995357230719691 -63.70555 -120.1895 -70.97878
0.6494970333279665 -18.56801 -155.5622 -46.73368

ZIP file with cell footprints

This zip file contains a set of TIFF images, one for each cell's footprint.